-
Certified Balance to G2.5 and AT3 Taper Specification for consistent reliable performance tool change to tool change
-
Heat treated Nickel Chrome Molybdenum Alloy steel for the best balance of toughness & wear strength
-
Threads and body machined concentric to ground taper for the best possible concentricity
Click HERE to see all collet chucks in our online store
- CAT40
- CAT50
- BT30
- BT40
- HSK63A / 100A
- Straight Shank Extensions

CAT40 ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C40-11ERF250 | ER11 | 0.75" | 2.50" | 0.275" | 11ERHN | 300CNW | 029-909 |
C40-11ERF400 | ER11 | 0.75" | 4.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
C40-11ERF600 | ER11 | 0.75" | 6.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
C40-16ERF250 | ER16 | 1.10" | 2.50" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40-16ERF300 | ER16 | 1.10" | 3.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40-16ERF800 | ER16 | 1.10" | 8.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40-20ERF300 | ER20 | 1.34" | 3.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40-20ERF800 | ER20 | 1.34" | 8.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40-25ERF250 | ER25 | 1.65" | 2.50" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40-25ERF400 | ER25 | 1.65" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40-25ERF600 | ER25 | 1.65" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40-32ERF236 | ER32 | 1.97" | 2.36" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40-32ERF300 | ER32 | 1.97" | 3.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40-32ERF800 | ER32 | 1.97" | 8.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40-40ERF400 | ER40 | 2.48" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C40-40ERF600 | ER40 | 2.48" | 6.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
CAT40 ER Collet Chucks with SIMULFIT®
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C40F-11ERF400 | ER11 | 0.75" | 4.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
C40F-11ERF600 | ER11 | 0.75" | 6.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
C40F-16ERF250 | ER16 | 1.10" | 2.50" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40F-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40F-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40F-16ERF600 | ER16 | 1.10" | 6.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40F-16ERF800 | ER16 | 1.10" | 8.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40F-20ERF300 | ER20 | 1.34" | 3.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40F-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40F-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40F-25ERF250 | ER25 | 1.65" | 2.50" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40F-25ERF400 | ER25 | 1.65" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40F-25ERF600 | ER25 | 1.65" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40F-32ERF300 | ER32 | 1.97" | 3.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40F-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40F-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40F-32ERF800 | ER32 | 1.97" | 8.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40F-40ERF400 | ER40 | 2.48" | 2.48" | 1.023" | 40ERN | 40ERNW | BS-10 |
CAT40 ER Collet Chucks with AD/B Coolant
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C40BC-16ERF250 | ER16 | 1.10" | 2.50" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40BC-16ERF300 | ER16 | 1.10" | 3.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40BC-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40BC-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C40BC-20ERF300 | ER20 | 1.34" | 3.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40BC-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40BC-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C40BC-25ERF250 | ER25 | 1.65" | 2.50" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40BC-25ERF400 | ER25 | 1.65" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40BC-25ERF600 | ER25 | 1.65" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C40BC-32ERF300 | ER32 | 1.97" | 3.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40BC-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40BC-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C40BC-40ERF400 | ER40 | 2.48" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |

CAT50 ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C50-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50-16ERF600 | ER16 | 1.10" | 6.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50-16ERF800 | ER16 | 1.10" | 8.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50-16ERF1000 | ER16 | 1.10" | 10.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50-20ERF800 | ER20 | 1.34" | 8.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50-20ERF1000 | ER20 | 1.34" | 10.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50-25ERF400 | ER25 | 1.64" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50-25ERF600 | ER25 | 1.64" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50-25ERF800 | ER25 | 1.64" | 8.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50-25ERF1000 | ER25 | 1.64" | 10.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50-32ERF800 | ER32 | 1.97" | 8.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50-32ERF1000 | ER32 | 1.97" | 10.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50-40ERF400 | ER40 | 2.47" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C50-40ERF600 | ER40 | 2.47" | 6.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C50-40ERF800 | ER40 | 2.47" | 8.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C50-40ERF1000 | ER40 | 2.47" | 10.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
CAT50 ER Collet Chucks with SIMULFIT®
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C50F-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50F-16ERF600 | ER16 | 1.10" | 6.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50F-16ERF800 | ER16 | 1.10" | 8.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50F-32ERF1000 | ER32 | 1.97" | 10.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50F-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50F-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50F-32ERF800 | ER32 | 1.97" | 8.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50F-40ERF400 | ER40 | 2.47" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C50F-40ERF600 | ER40 | 2.47" | 6.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
CAT50 ER Collet Chucks with AD/B Coolant
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
C50BC-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50BC-16ERF600 | ER16 | 1.10" | 6.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
C50BC-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50BC-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
C50BC-25ERF400 | ER25 | 1.64" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50BC-25ERF600 | ER25 | 1.64" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
C50BC-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50BC-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
C50BC-40ERF400 | ER40 | 2.47" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
C50BC-40ERF600 | ER40 | 2.47" | 6.00" | 1.023" | 40ERN | 40ERNW | BS-10 |

BT30 ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
B30-16ERF236 | ER16 | 1.10" | 2.36" | 0.406" | 16ERHN | ECN20W | BS-20 |
B30-20ERF236 | ER20 | 1.34" | 2.36" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
B30-32ERF236 | ER32 | 1.97" | 2.36" | 0.788" | 32ERN | 32ERNW | BS-18 |
BT30 ER Collet Chucks with SIMULFIT®
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
B30F-16ERF236 | ER16 | 1.10" | 2.36" | 0.406" | 16ERHN | ECN20W | BS-20 |
B30F-20ERF236 | ER20 | 1.34" | 2.36" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
B30F-32ERF236 | ER32 | 1.97" | 2.36" | 0.788" | 32ERN | 32ERNW | BS-18 |

BT40 ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
B40-11ERF400 | ER11 | 0.75" | 4.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
B40-16ERF250 | ER16 | 1.10" | 2.50" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40-16ERF300 | ER16 | 1.10" | 3.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | ECN20W | BS-09 |
B40-20ERF600 | ER20 | 1.34" | 6.00" | 0.512" | 20ERHN | ECN20W | BS-09 |
B40-25ERF400 | ER25 | 1.64" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
B40-25ERF600 | ER25 | 1.64" | 6.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
B40-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
B40-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
B40-40ERF400 | ER40 | 2.47" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
B40-40ERF600 | ER40 | 2.47" | 6.00" | 1.023" | 40ERN | 40ERNW | BS-10 |
BT40 ER Collet Chucks with SIMULFIT®
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
B40F-16ERF300 | ER16 | 1.10" | 3.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40F-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40F-20ERF400 | ER20 | 1.34" | 4.00" | 0.512" | 20ERHN | ECN20W | BS-09 |
B40F-25ERF400 | ER25 | 1.64" | 4.00" | 0.630" | 25ERN | 25ERNW | BS-11 |
B40F-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
B40F-32ERF600 | ER32 | 1.97" | 6.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
BT40 ER Collet Chucks with AD/B Coolant
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
B40BC-11ERF400 | ER11 | 0.75" | 4.00" | 0.275" | 11ERHN | 300CNW | 029-909 |
B40BC-16ERF300 | ER16 | 1.10" | 3.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40BC-16ERF400 | ER16 | 1.10" | 4.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40BC-16ERF500 | ER16 | 1.10" | 5.00" | 0.406" | 16ERHN | ECN20W | BS-20 |
B40BC-32ERF400 | ER32 | 1.97" | 4.00" | 0.788" | 32ERN | 32ERNW | BS-18 |
B40BC-40ERF400 | ER40 | 2.47" | 4.00" | 1.023" | 40ERN | 40ERNW | BS-10 |

HSK63A ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
H63-16ERF394 | ER16 | 1.10" | 3.94" | 0.406" | 16ERHN | ECN20W | BS-20 |
H63-16ERF630 | ER16 | 1.10" | 6.30" | 0.406" | 16ERHN | ECN20W | BS-20 |
H63-20ERF394 | ER20 | 1.34" | 3.94" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
H63-20ERF630 | ER20 | 1.34" | 6.30" | 0.512" | 20ERHN | 20ERHNW | BS-09 |
H63-25ERF315 | ER25 | 1.64" | 3.15" | 0.630" | 25ERN | 25ERNW | BS-11 |
H63-25ERF630 | ER25 | 1.64" | 6.30" | 0.630" | 25ERN | 25ERNW | BS-11 |
H63-32ERF327 | ER32 | 1.97" | 3.27" | 0.788" | 32ERN | 32ERNW | BS-18 |
H63-32ERF394 | ER32 | 1.97" | 3.94" | 0.788" | 32ERN | 32ERNW | BS-18 |
H63-32ERF472 | ER32 | 1.97" | 4.72" | 0.788" | 32ERN | 32ERNW | BS-18 |
H63-40ERF394 | ER40 | 2.47" | 3.94" | 1.023" | 40ERN | 40ERNW | BS-10 |
HSK100A ER Collet Chucks with Flush Nut
Part # | Collet Size | B (Dia.) | C | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Opt.) |
---|---|---|---|---|---|---|---|
H100-16ERF394 | ER16 | 1.10" | 3.94" | 0.406" | 16ERHN | ECN20W | BS-20 |
H100-16ERF630 | ER16 | 1.10" | 6.30" | 0.406" | 16ERHN | ECN20W | BS-20 |
H100-20ERF394 | ER20 | 1.34" | 3.94" | 0.512" | 20ERHN | 20ERHN | BS-09 |
H100-20ERF630 | ER20 | 1.34" | 6.30" | 0.512" | 20ERHN | 20ERHN | BS-09 |
H100-25ERF394 | ER25 | 1.64" | 3.94" | 0.630" | 25ERN | 25ERNW | BS-11 |
H100-32ERF394 | ER32 | 1.97" | 3.94" | 0.788" | 32ERN | 32ERNW | BS-18 |
H100-32ERF630 | ER32 | 1.97" | 6.30" | 0.788" | 32ERN | 32ERNW | BS-18 |
H100-40ERF394 | ER40 | 2.47" | 3.94" | 1.023" | 40ERN | 40ERNW | BS-10 |
H100-40ERF472 | ER40 | 2.47" | 4.72" | 1.023" | 40ERN | 40ERNW | BS-10 |

Straight Shank ER Extensions with Flush Nut
Part # | A (Dia.) | B (Dia.) | OAL (C + D) | Max. Shank | Nut (Incl.) | Wrench (Opt.) | Backup Screw (Incl.) |
---|---|---|---|---|---|---|---|
ER11-500-6H | 0.500" | 0.62" | 6.65" | 0.275" | LN-ER11 | ECN56W | 029-909 |
ER11-625-6H | 0.625" | 0.62" | 6.65" | 0.275" | LN-ER11 | ECN56W | 029-909 |
ER11-750-6H | 0.750" | 0.62" | 6.65" | 0.275" | 11ERHN | 300CNW | 029-088 |
ER16-750-550 | 0.750" | 1.11" | 4.97" | 0.413" | 16ERHPN | ECN20W | BS-20 |
ER16-750-750 | 0.750" | 1.11" | 6.97" | 0.413" | 16ERHPN | ECN20W | BS-20 |
ER16-750-7H | 0.750" | 0.86" | 7.00" | 0.406" | LN-ER16 | ECN78W | BS-20 |
ER20-625-560H | 0.625" | 1.10" | 5.60" | 0.551" | 20ERN | 20ERENW | 029-E08 |
ER20-750-6H | 0.750" | 1.34" | 7.70" | 0.551" | 20ERHPN | 20ERHNW | 029-E12 |
ER20-100-7H | 1.000" | 1.10" | 7.10" | 0.512" | LN-ER20 | ENC20W | BS-SF5818LH-.75 |
ER25-750-4 | 0.750" | 1.65" | 5.75" | 0.630" | 25ERN | 25ERNW | 029-E12 |
ER25-750-531 | 0.750" | 1.65" | 5.31" | 0.750" | 25ERPN | 25ERNW | 029-E12 |
ER25-100-531 | 1.000" | 1.38" | 5.31" | 0.750" | 25EREN | 25ERENW | 029-E12 |
ER32-100-425 | 1.000" | 1.97" | 4.25" | 0.827" | 32ERPN | 32ERNW | BS-11 |
ER32-125-6 | 1.250" | 1.97" | 4.25" | 0.827" | 32ERPN | 32ERNW | BS-11 |
ER32-750-425 | 0.750" | 1.97" | 4.25" | 0.827" | 32ERPN | 32ERNW | BS-20 |
ER40-125-413 | 1.250" | 2.48" | 4.13" | 1.024" | 40ERPN | 40ERNW | 029-E18 |
ER40-125-2 | 1.250" | 2.47" | 4.75" | 1.024" | 40ERN | 40ERNW | 029-E18 |