Product Description
HSK63A Hydraulic Holders SLIM line features narrower nose diameters for machining in tight areas such as mold & die work or whenever necessary to machine around obstructions such as workholding fixtures. SLIM chucks are available in a wide selection of on-size bores. The extended hydraulic bladder provides very stable clamping along the tool shank at have a repeatable accuracy of less than 0.0001” run-out making them an excellent choice for precision drilling and reaming applications. The EXTENDED line features longer gage lengths when long reach applications require the ultimate accuracy and stability such as when machining on horizontal machining centers.
- HSK63A Slim Hydraulic Holders
- HSK63A Extended Reach Hydraulic Holders
- HSK63F Slim Hydraulic Holders
Part No. | Description | d1 | D1 | D2 | L | L1 | L2 | Thread | 2D | 3D |
---|---|---|---|---|---|---|---|---|---|---|
157250 | HSK63A x HC 1/4"S - 2.76" | 1/4" | 1.024" | 1.969" | 2.756" | .945" | 1.063" | M5x0.8 | 157250.dxf | 157250.step |
157500 | HSK63A x HC 1/2"S - 3.35" | 1/2" | 1.260" | 1.969" | 3.346" | 1.575" | 1.457" | M10x1.0 | 157500.dxf | 157500.step |
157750 | HSK63A x HC 3/4"S - 3.54" | 3/4" | 1.654" | 1.969" | 3.543" | 1.890" | 1.654" | M16x1.0 | 157750.dxf | 157750.step |
157100 | HSK63A x HC 1"S - 4.72" | 1" | 2.244" | 2.480" | 4.724" | 2.323" | 1.890" | M16x1.0 | 157100.dxf | 157100.step |
157125 | HSK63A x HC 1-1/4"S - 4.92" | 1-1/4" | 2.520" | 2.953" | 4.921" | 2.480" | 2.165" | M16x1.0 | 157125.dxf | 157125.step |
157060 | HSK63A x HC 6mmS - 70mm | 6mm | 26mm | 50mm | 70mm | 24mm | 27mm | M5x0.8 | 157060.dxf | 157060.step |
157080 | HSK63A x HC 8mmS - 70mm | 8mm | 28mm | 50mm | 70mm | 25mm | 27mm | M6x1.0 | 157080.dxf | 157080.step |
157010 | HSK63A x HC 10mmS - 80mm | 10mm | 30mm | 50mm | 80mm | 35mm | 32mm | M8x1.0 | 157010.dxf | 157010.step |
157012 | HSK63A x HC 12mmS - 85mm | 12mm | 32mm | 50mm | 85mm | 40mm | 37mm | M10x1.0 | 157012.dxf | 157012.step |
157014 | HSK63A x HC 14mmS - 85mm | 14mm | 34mm | 50mm | 85mm | 40mm | 37mm | M10x1.0 | 157014.dxf | 157014.step |
157016 | HSK63A x HC 16mmS - 90mm | 16mm | 38mm | 50mm | 90mm | 46mm | 42mm | M12x1.0 | 157016.dxf | 157016.step |
157018 | HSK63A x HC 18mmS - 90mm | 18mm | 40mm | 50mm | 90mm | 47mm | 42mm | M12x1.0 | 157018.dxf | 157018.step |
157200 | HSK63A x HC 20mmS - 80mm | 20mm | 53mm | 53mm | 80mm | 47mm | 42mm | M16x1.0 | 157200.dxf | 157200.step |
157020 | HSK63A x HC 20mmS - 90mm | 20mm | 42mm | 50mm | 90mm | 48mm | 42mm | M16x1.0 | 157020.dxf | 157020.step |
157025 | HSK63A x HC 25mmS - 120mm | 25mm | 57mm | 63mm | 120mm | 59mm | 48mm | M16x1.0 | 157025.dxf | 157025.step |
157032 | HSK63A x HC 32mmS - 125mm | 32mm | 64mm | 75mm | 125mm | 63mm | 55mm | M16x1.0 | 157032.dxf | 157032.step |
Part No. | Description | d1 | D1 | D2 | L | L1 | L2 | Thread | 2D | 3D |
---|---|---|---|---|---|---|---|---|---|---|
158250 | HSK63A x HMC 1/4" - 5.71" | 1/4" | .787" | 1.969" | 5.709" | 3.543" | 1.063" | M5x0.8 | 158250.dxf | 158250.step |
158312 | HSK63A x HMC 5/16" - 5.71" | 5/16" | .866" | 1.969" | 5.709" | 3.543" | 1.063" | M6x1.0 | 158312.dxf | 158312.step |
158375 | HSK63A x HMC 3/8" - 5.71" | 3/8" | .945" | 1.969" | 5.709" | 3.543" | 1.063" | M8x1.0 | 158375.dxf | 158375.step |
158500 | HSK63A x HMC 1/2" - 5.71" | 1/2" | 1.024" | 1.969" | 5.709" | 3.543" | 1.063" | M10x1.0 | 158500.dxf | 158500.step |
158625 | HSK63A x HMC 5/8" - 5.71" | 5/8" | 1.260" | 1.969" | 5.709" | 3.543" | 1.063" | M12x1.0 | 158625.dxf | 158625.step |
158750 | HSK63A x HMC 3/4" - 5.71" | 3/4" | 1.339" | 1.969" | 5.709" | 3.543" | 1.063" | M16x1.0 | 158750.dxf | 158750.step |
157220 | HSK63A x HMC 20mm - 145mm | 20mm | 34mm | 53mm | 145mm | 90mm | 42mm | M16x1.0 | 157220.dxf | 157220.step |
Part No. | Description | d1 | D1 | D2 | L | L1 | L2 | Thread | 2D | 3D |
---|---|---|---|---|---|---|---|---|---|---|
160750 | HSK63F x HC 3/4"S - 3.35" | 3/4" | 1.654" | 1.969" | 3.346" | 1.693" | 1.654" | M16x1.0 | 160750.dxf | 160750.step |
160100 | HSK63F x HC 1"S - 4.72" | 1" | 2.244" | 2.480" | 4.724" | 2.323" | 1.575" | M16x1.0 | 160100.dxf | 160100.step |
SKU
160750 160100 157250 157500 157750 157100 157125 157060 157080 157010 157012 157014 157016 157018 157200 157020 157025 157032 158250 158312 158375 158500 158625 158750
Categories CNC Tooling, Hydraulic Tools, Hydros featured, Tool Holding
Tags cnc chamfering, CNC drilling, CNC Hydraulic Tool Holders, CNC milling, cnc reaming, hydraulic tool holding solutions