Product Description
BT Hydraulic Holders SLIM line features narrower nose diameters for machining in tight areas such as mold & die work or whenever necessary to machine around obstructions such as workholding fixtures. SLIM chucks are available in a wide selection of on-size bores. The extended hydraulic bladder provides very stable clamping along the tool shank at have a repeatable accuracy of less than 0.0001” run-out making them an excellent choice for precision drilling and reaming applications. The EXTENDED line features longer gage lengths when long reach applications require the ultimate accuracy and stability such as when machining on horizontal machining centers.
- BT30 Slim Hydraulic Holders
- BT40 Slim Hydraulic Holders
No content found
				| Part No. | Description | d1 | D1 | D2 | L | L1 | L2 | Thread | 2D | 3D | 
|---|---|---|---|---|---|---|---|---|---|---|
| 153250 | BT30 AD/B x HC 1/4"S - 2.75" | 1/4" | 1.024" | 1.772" | 2.756" | 1.142" | 1.063" | M5x0.8 | 153250.dxf | 153250.step | 
| 153312 | BT30 AD/B x HC 5/16"S - 2.75" | 5/16' | 1.102" | 1.772" | 2.756" | 1.181" | 1.063" | M6x1.0 | 153312.dxf | 153312.step | 
| 153375 | BT30 AD/B x HC 3/8"S - 2.95" | 3/8" | 1.181" | 1.772" | 2.953" | 1.220" | 1.260" | M8x1.0 | 153375.dxf | 153375.step | 
| 153500 | BT30 AD/B x HC 1/2"S - 3.35" | 1/2" | 1.260" | 1.772" | 3.346" | 1.575" | 1.457" | M10x1.0 | 153500.dxf | 153500.step | 
| 153675 | BT30 AD/B x HC 5/8"S - 3.54" | 5/8" | 1.496" | 1.772" | 3.543" | 1.811" | 1.654" | M6x1.0 | 153675.dxf | 153675.step | 
| 153750 | BT30 AD/B x HC 3/4"S - 3.54" | 3/4" | 1.654' | 1.772" | 3.543" | 1.890" | 1.654" | M6x1.0 | 153750.dxf | 153750.step | 
No content found
				No content found
				| Part No. | Description | d1 | D1 | D2 | L | L1 | L2 | Thread | 2D | 3D | 
|---|---|---|---|---|---|---|---|---|---|---|
| 156250 | BT40 AD/B x HC 1/4"S - 3.54" | 1/4" | 1.024" | 1.772" | 3.543" | 1.181" | 1.063" | M5x0.8 | 156250.dxf | 156250.step | 
| 156250 | BT40 AD/B x HC 1/4"S - 3.54" | 1/4" | 1.024" | 1.772" | 3.543" | 1.181" | 1.063" | M5x0.8 | 156250.dxf | 156250.step | 
| 156375 | BT40 AD/B x HC 3/8"S - 3.54" | 3/8" | 1.181" | 1.772" | 3.543" | 1.260" | 1.260" | M8x1.0 | 156375.dxf | 156375.step | 
| 156500 | BT40 AD/B x HC 1/2"S - 3.54" | 1/2" | 1.260" | 1.772" | 3.543" | 1.378" | 1.457" | M10x1.0 | 156500.dxf | 156500.step | 
| 156625 | BT40 AD/B x HC 5/8"S - 3.54" | 5/8" | 1.496" | 1.890" | 3.543" | 1.575" | 1.654" | M12x1.0 | 156625.dxf | 156625.step | 
| 156750 | BT40 AD/B x 3/4"S - 3.54" | 3/4" | 1.654" | 1.890" | 3.543" | 1.575" | 1.654" | M16x1.0 | 156750.dxf | 156750.step | 
| 156100 | BT40 AD/B x HC 1"S - 3.94" | 1" | 1.969" | 2.362" | 3.937" | 1.772" | 1.890" | M16x1.0 | 156100.dxf | 156100.step | 
			
							
					
												SKU					
					
												153250 153312 153375 153500 153675 153750 156250 156312 156375 156500 156625 156750 156100					
				
			
							Categories CNC Tooling, Hydraulic Tools, Hydros featured, Tool Holding
			
							Tags cnc chamfering, CNC drilling, CNC Hydraulic Tool Holders, CNC milling, cnc reaming, hydraulic tool holding solutions
			
			
		
						 
								 
								 
								 
								 
								 
								
