HSK63A ShrinkFIT Holders – Inch

  • Maximum T.I.R. only 0.0001"

  • Balanced 25,000 RPM at G2.5

  • Coolant-thru stop screw included

Product Description

HSK63A ShrinkFIT Holders designed to secure cutting tools used in high-speed milling machines are an excellent choice for high speed applications such as when machining with small diameter tools. Our high quality ShrinkFIT holders are manufactured to provide repeatable accuracy of less than 0.0001” runout to maximize tool life and performance. Extended gage lengths are available for long reach applications such as machining on horizontal machining centers. 

Part No.Descriptiond1d2d3l1l2stop screw threadcoolant stop screwCoolant2D3D
93115HSK63A x 1/4" I.D. - 3.15"1/4".83"1.06"3.15"1.42"M5 x 0.8P16080C-2092004 93115.dwg 93115.step
93116HSK63A x 5/16" I.D. - 3.15"5/16".83"1.06"3.15"1.42"M6 x 1.0P16081C-2092004 93116.dwg 93116.step
93117HSK63A x 3/8" I.D. - 3.35"3/8".94"1.26"3.35"1.65"M8 x 1.25P16082C-2092004 93117.dwg 93117.step
93130HSK63A x 3/8" I.D. - 6.3"3/8".94"1.26"6.3"1.65"M8 x 1.25P16082C-2092004 93130.dwg 93130.step
93118HSK63A x 7/16" I.D. - 3.54"7/16".94"1.26"3.54"1.85"M8 x 1.25P16082C-2092004 93118.dwg 93118.step
93119HSK63A x 1/2" I.D. - 3.54"1/2".94"1.26"3.54"1.85"M10 x 1.5P16083C-2092004 93119.dwg 93119.step
93135HSK63A x 1/2" I.D. - 6.3"1/2".94"1.10"6.3"1.85"M10 x 1.5P16083C-2092004 93135.dwg 93135.step
93120HSK63A x 9/16" I.D. - 3.54"9/16"1.06"1.34"3.54"1.85"M10 x 1.5P16083C-2092004 93120.dwg 93120.step
93121HSK63A x 5/8" I.D. - 3.74"5/8"1.06"1.34"3.74"1.97"M12 x 1.75P16085C-2092004 93121.dwg 93121.step
93124HSK63A x 3/4" I.D. - 3.94"3/4"1.30"1.65"3.94"2.05"M16 x 2.0P16089C-2092004 93124.dwg 93124.step
93140HSK63A x 3/4" I.D. - 6.3"3/4"1.42"1.65"6.3"2.05"M16 x 2.0P16089C-2092004 93140.dwg 93140.step
93126HSK63A x 1" I.D. - 4.53"1"1.73"2.05"4.53"2.28"M20 x 2.0P16091C-2092004 93126.dwg 93126.step
93145HSK63A x 1" I.D. - 6.3"1"1.73"2.09"6.3"2.28"M20 x 2.0P16091C-2092004 93145.dwg 93145.step
93128HSK63A x 1-1/4" I.D. - 4.72"1-1/4"1.73"2.09"4.72"2.28"M20 x 2.0P16091C-2092004 93128.dwg 93128.step
SKU 93115 93116 93117 93118 93119 93120 92121 93124 93126 93128 93130 93135 93140 93145 Categories , , Tags , , ,

Contact Us Today!