Description
ER Steel Sealed Rigid Tap Collets – Inch
ER 16 | ER 20 | ER 25 | ER 32 | ER 40 | d | SQ | d2 |
---|---|---|---|---|---|---|---|
254.16-168 | 254.20-168 | 254.25-168 | 254.32-168 | 254.40-168 | .168" | .131" | 5/32" or #8 |
254.16-194 | 254.20-194 | 254.25-194 | 254.32-194 | 254.40-194 | .194" | .152" | 3/16" or #10 |
254.16-220 | 254.20-220 | 254.25-220 | 254.32-220 | 254.40-220 | .220" | .165" | 7/32" or #12 |
254.16-255 | 254.20-255 | 254.25-255 | 254.32-255 | 254.40-255 | .255" | .191" | 1/4" |
254.16-318 | 254.20-318 | 254.25-318 | 254.32-318 | 254.40-318 | .318" | .238" | 5/16" |
254.16-323 | 254.20-323 | 254.25-323 | 254.32-323 | 254.40-323 | .323" | .242" | 7/16" |
254.16-367 | 254.20-367 | 254.25-367 | 254.32-367 | 254.40-367 | .367" | .275" | 1/2" |
254.16-381 | 254.20-381 | 254.25-381 | 254.32-381 | 254.40-381 | .381" | .286" | 3/8" |
254.25-429 | 254.32-429 | 254.40-429 | .429" | .322" | 9/16" | ||
254.25-437 | 254.32-437 | 254.40-437 | .437" | .328" | 1/8" NPT | ||
254.25-480 | 254.32-480 | 254.40-480 | .480" | .360" | 5/8" | ||
254.25-542 | 254.32-542 | 254.40-542 | .542" | .406" | 11/16" | ||
254.32-562 | 254.40-562 | .562" | .421" | 1/4" NPT | |||
254.32-590 | 254.40-590 | .590" | .442" | 3/4" | |||
254.32-652 | 254.40-652 | .652" | .489" | 13/16" | |||
254.40-687 | .687" | .515" | 1/2" NPT | ||||
254.40-697 | .697" | .523" | 7/8" | ||||
254.40-700 | .700" | .531" | 3/8" NPT | ||||
254.40-760 | .760" | .570" | 15/16" | ||||
254.40-800 | .800" | .600" | 1" |
SKU
254.16-168 254.16-194 254.16-220 254.16-255 254.16-318 254.16-323 254.16-367 254.16-381 254.20-168 254.20-194 254.20-220 254.20-255 254.20-318 254.20-323 254.20-367 254.20-381 254.25-168 254.25-194 254.25-220 254.25-255 254.25-318 254.25-323 254.25-367 254.25-381 254.25-429 254.25-437 254.25-480 254.25-542 254.32-168 254.32-194 254.32-220 254.32-255 254.32-318 254.32-323 254.32-367 254.32-381 254.32-429 254.32-437 254.32-480 254.32-542 254.32-562 254.32-590 254.32-652 254.40-168 254.40-194 254.40-220 254.40-255 254.40-318 254.40-323 254.40-367 254.40-381 254.40-429 254.40-437 254.40-480 254.40-542 254.40-562 254.40-590 254.40-652 254.40-687 254.40-697 254.40-700 254.40-760 254.40-800
Categories CNC Tooling, Collets & Nuts, Tool Holding
Tags CNC milling. CNC drilling, ER Collets