Share on facebook
Share on linkedin
ER Rigid Tap Collets - Metric
ER 8 | ER 11 | ER 16 | ER 20 | ER 25 | ER 32 | ER 40 | ER 50 | Range | Shank |
---|---|---|---|---|---|---|---|---|---|
04208-01.0 | 04211-01.0 | 04216-01 | 04220-01 | .019 - .039" | 0.5-1.0 | ||||
04208-01.5 | 04211-01.5 | 04216-01.5 | 04220-01.5 | .039 - .059" | 1.0-1.5 | ||||
04216-02.5 | 04220-02.5 | .059 - .098" | 1.5-2.5 | ||||||
04216-03 | 04220-03 | 04225-03 | 04232-03 | .079 - .118" | 2.0-3.0 | ||||
04208-02.5 | 04211-02.5 | 04225-02.5 | .079 - .098" | 2.0-2.5 | |||||
04208-03.0 | 04211-03.0 | .098 - .118" | 2.5-3.0 | ||||||
04216-03.5 | 04220-03.5 | 04225-03.5 | 04232-03.5 | .098 - .137" | 2.5-3.5 | ||||
04216-04 | 04220-04 | 04225-04 | 04232-04 | 04240-04 | .118 - .157" | 3.0-4.0 | |||
04208-03.5 | 04211-03.5 | .118 - .138" | 3.0-3.5 | ||||||
04208-04.0 | 04211-04.0 | .138 - .157" | 3.5-4.0 | ||||||
04216-04.5 | 04220-04.5 | 04232-04.5 | .137 - .177" | 3.5-4.5 | |||||
04216-05 | 04220-05 | 04225-05 | 04232-05 | 04240-05 | .157 - .197" | 4.0-5.0 | |||
04208-04.5 | 04211-04.5 | .157 - .177" | 4.0-4.5 | ||||||
04208-05.0 | 04211-05.0 | .177 - .197" | 4.5-5.0 | ||||||
04216-05.5 | 04220-05.5 | 04232-05.5 | .177 - .216" | 4.5-5.5 | |||||
04216-06 | 04220-06 | 04225-06 | 04232-06 | 04240-06 | 04250-06 | .197 - .236" | 5.0-6.0 | ||
04211-05.5 | .197 - .217" | 5.0-5.5 | |||||||
04211-06.0 | .217 - .236" | 5.5-6.0 | |||||||
04216-06.5 | 04220-06.5 | 04232-06.5 | .216 - .255" | 5.5-6.5 | |||||
04216-07 | 04220-07 | 04225-07 | 04232-07 | 04240-07 | 04250-07 | .236 - .276" | 6.0-7.0 | ||
04211-06.5 | .236 - .256" | 6.0-6.5 | |||||||
04211-07.0 | .256 - .276" | 6.5-7.0 | |||||||
04216-07.5 | 04220-07.5 | 04232-07.5 | .255 - .295" | 6.5-7.5 | |||||
04216-08 | 04220-08 | 04225-08 | 04232-08 | 04240-08 | 04250-08 | .276 - .315" | 7.0-8.0 | ||
04216-08.5 | 04220-08.5 | 04232-08.5 | .295 - .334" | 7.5-8.5 | |||||
04216-09 | 04220-09 | 04225-09 | 04232-09 | 04240-09 | 04250-09 | .315 - .354" | 8.0-9.0 | ||
04216-09.5 | 04220-09.5 | 04232-09.5 | .334 - .374" | 8.5-9.5 | |||||
04216-10 | 04220-10 | 04225-10 | 04232-10 | 04240-10 | 04250-10 | .354 - .394" | 9.0-10.0 | ||
04216-10.5 | 04220-10.5 | 04232-10.5 | .374 - .413" | 9.5-10.5 | |||||
04220-11 | 04225-11 | 04232-11 | 04240-11 | .394 - .433" | 10.0-11.0 | ||||
04220-11.5 | 04232-11.5 | .413 - .452" | 10.5-11.5 | ||||||
04220-12 | 04225-12 | 04232-12 | 04240-12 | .433 - .472" | 11.0-12.0 | ||||
04220-12.5 | 04232-12.5 | .452 - .492" | 11.5-12.5 | ||||||
04220-13 | 04225-13 | 04232-13 | 04240-13 | .472 - .512" | 12.0-13.0 | ||||
04220-13.5 | 04232-13.5 | .492 - .531" | 12.5-13.5 | ||||||
04250-14 | .472-.551 | 12.0-14.0 | |||||||
04220-14 | 04225-14 | 04232-14 | 04240-14 | .512 - .551" | 13.0-14.0 | ||||
04232-14.5 | .531 - .570" | 13.5-14.5 | |||||||
04225-15 | 04232-15 | 04240-15 | .551 - .591" | 14.0-15.0 | |||||
04232-15.5 | .570 - .610" | 14.5-15.5 | |||||||
04250-16 | .551-.630" | 14.0-16.0 | |||||||
04225-16 | 04232-16 | 04240-16 | .591 - .630" | 15.0-16.0 | |||||
04232-16.5 | .610" - .649" | 15.5-16.5 | |||||||
04225-17 | 04232-17 | 04240-17 | .630 - .669" | 16.0-17.0 | |||||
04232-17.5 | .649 - .688" | 16.5-17.5 | |||||||
04250-18 | .630-.709" | 16.0-18.0 | |||||||
04232-18 | 04240-18 | .669 - .709" | 17.0-18.0 | ||||||
04232-18.5 | .688 - .728" | 17.5-18.5 | |||||||
04232-19 | 04240-19 | .709 - .748" | 18.0-19.0 | ||||||
04232-19.5 | .728 - .767" | 18.5-19.5 | |||||||
04250-20 | .709-.787" | 18.0-20.0 | |||||||
04232-20 | 04240-20 | .748 - .787" | 19.0-20.0 | ||||||
04232-21 | 04240-21 | .787 - .827" | 20.0-21.0 | ||||||
04250-22 | .787-.866" | 20.0-22.0 | |||||||
04240-22 | .827 - .866" | 21.0-22.0 | |||||||
04240-23 | .866 - .906" | 22.0-23.0 | |||||||
04250-24 | .866-.945" | 22.0-24.0 | |||||||
04240-24 | .906 - .945" | 23.0-24.0 | |||||||
04240-25 | .945 - .984" | 24.0-25.0 | |||||||
04250-26 | .945-1.024" | 24.0-26.0 | |||||||
04240-26 | .984-1.024" | 25.0-26.0 | |||||||
04250-28 | 1.024-1.102" | 26.0-28.0 | |||||||
04250-30 | 1.102-1.181" | 28.0-30.0 | |||||||
04250-32 | 1.181-1.259" | 30.0-32.0 | |||||||
04250-34 | 1.259-1.338" | 32.0-34.0 |
SKU 05326-DIN 05330-DIN 05336-DIN 5371 05342-DIN 5385 05350-DIN 5352 05354-DIN 05356-DIN 05428-DIN 05434-DIN 05442-DIN 05446-DIN 05448-DIN 05456-DIN 05526-DIN 05534-DIN 05540-DIN 05542-DIN 05548-DIN 05550/05550-DIN 05554-DIN 05558-DIN 05586-DIN 05592-DIN 05598-M9 05600-DIN 05600-JIS 05604-DIN 05606-DIN 5610 05614-DIN 05620-DIN 05624-DIN 5632
Categories CNC Tooling, Collets & Nuts, Tool Holding
Tags CNC Tapping, ER Collet Chucks, ER Collets, Tapping Collet Chucks, TG Collet Chucks, TG Collets