Click on the Part Number below to see the product in our online store
DNA 11
DNA 16
Part No. | Shank Size inch/mm | Collapse Range inch/mm | Part No. | Shank Size inch/mm | Range inch/mm | |
---|---|---|---|---|---|---|
05952-02 | 5/64″ / 1.5 – 2mm | .059″- .079″ / .5mm | 05954-0.3 | .2 – .3mm | .007″ – .011″ / .10mm | |
05952-03 | 7/64″ / 2.5- 3mm | .098″ – .118″ / .5mm | 05954-0.4 | 1/64″ / .3 – .4mm | .011″ – .015″ / .10mm | |
05952-03.5 | 1/8″ / 3 – 3.5mm | .118″ – .138″ / .5mm | 05954-0.5 | .4 – .5mm | .015″ -.019″ / .10mm | |
05952-04 | 5/32″ / 3.5 – 4mm | .138″ – .157″ / .5mm | 05954-0.6 | .5 – .6mm | .019″ – .023″ / .10mm | |
05952-05 | 3/16″ / 4.5 – 5mm | .177″ – .197″ / .5mm | 05954-0.8 | 1/32″ / .7 – .8mm | .027″ – .031″ / .10mm | |
05952-06 | 15/64″ / 5.5 – 6mm | .216″ – .236″ / .5mm | 05954-1.0 | .9 – 1.0mm | .035″ – .039″ / .10mm | |
05952-1/8 | exact size collet: 1/8″ | .105″ – .125″ / .5mm | 05954-1.2 | 3/64″ / 1.1 – 1.2mm | .043″ – .047″ / .10mm | |
05952-3/16 | exact size collet: 3/16″ | .167″ – .187″ / .5mm | 05954-1.25 | 1.0 – 1.25mm | .039″ – .049″ / .25mm | |
05952-1/4 | exact size collet: 1/4″ | .230″ – .250″ / .5mm | 05954-1.5 | 1.25 – 1.5mm | .049″ – .059″ / .25mm | |
05954-1.75 | 1/16″ / 1.5 – 1.75mm | .059″ – .068″ / .25mm | ||||
05954-02 | 5/64″ / 1.75 – 2mm | .068″ – .078″ / .25mm | ||||
05954-2.25 | 2 – 2.25mm | .078″ – .088″ / .25mm | ||||
05954-2.5 | 3/32″ / 2.25 – 2.5mm | .088″ – .098″ / .25mm | ||||
05954-03 | 2.5 – 3mm | .098″ – .118″ / .5mm | ||||
05954-3.5 | 1/8″ / 3 – 3.5mm | .118″ -.138″ / .5mm | ||||
05954-04 | 5/32″ / 3.5 – 4mm | .137″ – .157″ / .5mm | ||||
05954-4.5 | 4 – 4.5mm | .157″ – .177″ / .5mm | ||||
05954-05 | 3/16″ / 4 – 5mm | .157″ – .197″ / 1.0mm | ||||
05954-06 | 7/32″ / 5 – 6mm | .196″ – .236″ / 1.0mm | ||||
05954-07 | 1/4″ / 6 – 7mm | .236″ – .275″ / 1.0mm | ||||
05954-08 | 5/16″ / 7 – 8mm | .275″ – .314″ / 1.0mm | ||||
05954-09 | 11/32″ / 8 – 9mm | .314″ – .354″ / 1.0mm | ||||
05954-10 | 3/8″ / 9 – 10mm | .354″ – .392″ / 1.0mm | ||||
05954-1/8 | exact size collet: 1/8″ | .105″ – .125″ / .5mm | ||||
05954-3/16 | exact size collet: 3/16″ | .147″ – .187″ / 1.0mm | ||||
05954-1/4 | exact size collet: 1/4″ | .210″ – .25″ / 1.0mm | ||||
05954-3/8 | exact size collet: 3/8″ | .335 – .375″ / 1.0mm |
SKU
05952-02 05952-03 05952-03.5 05952-04 05952-05 05952-06 05952-1/8 05952-3/16 05952-1/4 2011.0000 04608 DNA11TWA 05954-0.3 05954-0.4 05954-0.5 05954-0.6 05954-0.8 05954-1.0 05954-1.2 05954-1.25 05954-1.5 05954-1.75 05954-02 05954-2.25 05954-2.5 05954-03 05954-3.5 05954-04 05954-4.5 05954-05 05954-06 05954-07 05954-08 05954-09 05954-10 05954-1/8 05954-3/16 05954-1/4 05954-3/8
Categories CNC Tooling, Collets & Nuts, Tool Holding
Tags CNC milling. CNC drilling, ER Collets