BT40 ER Collet Chucks

  • Balanced to 25,000 RPM at G2.5

  • Maximum 0.0001" T.I.R. measured from taper to collet pocket

  • PowerCOAT Nut increases holding power by 75%

Click on the Part Number below to see the product in our online store

Part NumberDescriptionl1DMax. ShankStop ScrewWrenchNut2D3D
16151BT40 x ER16 - 70mm, hex nut70mm1.08".406"16083460941116 16151.dwg 16151.step
16153BT40 x ER16 - 100mm, hex nut100mm1.08".406"16083460941116 16153.dwg 16153.step
16155BT40 x ER16 - 125mm, hex nut125mm1.08".406"16083460941116 16155.dwg 16155.step
16157BT40 x ER16 - 150mm, hex nut150mm1.08".406"16083460941116 16157.dwg 16157.step
16158BT40 x ER16 - 180mm, hex nut180mm1.08".406"16083460941116 16158.dwg 16158.step
16159BT40 x ER20 - 70mm, hex nut70mm1.34".512"16085461041120 16159.dwg 16159.step
16162BT40 x ER20 - 100mm, hex nut100mm1.34".512"16085461041120 16162.dwg 16162.step
16165BT40 x ER20 - 135mm, hex nut135mm1.34".512"16085461041120 16165.dwg 16165.step
16167BT40 x ER20 - 150mm, hex nut150mm1.34".512"16085461041120 16167.dwg 16167.step
16169BT40 x ER25 - 70mm, slotted nut70mm1.65".630"16089461541925 16169.dwg 16169.step
16171BT40 x ER25 - 100mm, slotted nut100mm1.65".630"16089461541925 16171.dwg 16171.step
16175BT40 x ER25 - 150mm, slotted nut150mm1.65".630"16089461541925 16175.dwg 16175.step
16177BT40 x ER32 - 70mm, slotted nut70mm1.97".788"16089461641932 16177.dwg 16177.step
16179BT40 x ER32 - 100mm, slotted nut100mm1.97".788"16089461641932 16179.dwg 16179.step
16181BT40 x ER32 - 150mm, slotted nut150mm1.97".788"16089461641932 16181.dwg 16181.step
16183BT40 x ER40 - 80mm, slotted nut80mm2.48"1.023"16089461741940 16183.dwg 16183.step
16185BT40 x ER40 - 100mm, slotted nut100mm2.48"1.023"16089461741940 16185.dwg 16185.step
16189BT40 x ER40 - 150mm, slotted nut150mm2.48"1.023"16089461741940 16189.dwg 16189.step
SKU 16151 16153 16155 16157 16158 16159 16162 16165 16167 16169 16171 16175 16177 16179 16181 16183 16185 16189 28.122.25.100 28.122.32.200 Categories , , , Tags ,

Contact Us Today!