CAT50 Face Mill Arbors

  • Compatible with all face mills

  • H6 arbor tolerance for less chatter

  • Taper ground to AT3 tolerance or better

Part No.Descriptionl1l2d1d2d3K2ScrewKey2D3D
22719CAT50 x FMA 1/2" - 1.5" 1.5"055"1/2".66"1.45".25"WF0.5FMAKEY-1/2 22719.dwg 22719.step
22719-4CAT 50 x FMA 3/4" - 2.5"4".55"3/4".66"1.45".25"WF0.5FMAKEY-1/2 22719-4.dwg 22719-4.step
22721CAT50 x FMA 3/4" - 1.5" 1.5".69"3/4".88"2.75".31"WF0.75-1.5FMAKEY-3/4 22721.dwg 22721.step
22721-3.5CAT50 x FMA 3/4" - 3.5" 3.5".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22721-3.5.dwg 22721-3.5.step
22721-5.5CAT50 x FMA 3/4" - 5.5" 5.5".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22721-5.5.dwg 22721-5.5.step
22721-8CAT50 x FMA 3/4" - 8" 8".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22721-8.dwg 22721-8.step
22721-10CAT50 x FMA 3/4" - 10" 10".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22721-10.dwg 22721-10.step
22721-12CAT50 x FMA 3/4" - 12" 12".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22721-12.dwg 22721-12.step
22721-14CAT 50 x FMA 1" - 14"14".69"1"1.19"2.2".38"WF0.75-1.5FMAKEY-1/2 22721-14.dwg 22721-14.step
22723CAT50 x FMA 1" - 2" 2".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723.dwg 22723.step
22723-4CAT50 x FMA 1" - 4" 4".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723-4.dwg 22723-4.step
22723-6CAT50 x FMA 1" - 6" 6".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723-6.dwg 22723-6.step
22723-8CAT50 x FMA 1" - 8" 8".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723-8.dwg 22723-8.step
22723-10CAT50 x FMA 1" - 10" 10".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723-10.dwg 22723-10.step
22723-12CAT50 x FMA 1" - 12" 12".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22723-12.dwg 22723-12.step
22725CAT50 x FMA 1-1/4" - 1.50" 1.5".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725.dwg 22725.step
22725-3.5CAT50 x FMA 1-1/4" - 3.5" 3.5".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725-3.5.dwg 22725-3.5.step
22725-6CAT50 x FMA 1-1/4" - 6" 6".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725-6.dwg 22725-6.step
22725-8CAT50 x FMA 1-1/4" - 8" 8".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725-8.dwg 22725-8.step
22725-10CAT50 x FMA 1-1/4" - 10" 10".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725-10.dwg 22725-10.step
22725-12CAT50 x FMA 1-1/4" - 12" 12".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22725-12.dwg 22725-12.step
22727CAT50 x FMA 1-1/2" - 2.4" 2.4".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22727.dwg 22727.step
22727-4CAT50 x FMA 1-1/2" - 4" 4".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22727-4.dwg 22727-4.step
22727-6CAT50 x FMA 1-1/2" - 6" 6".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22727-6.dwg 22727-6.step
22727-8CAT50 x FMA 1-1/2" - 8" 8".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22727-8.dwg 22727-8.step
22727-10CAT 50 x FMA 1-1/2" - 10"10".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22727-10.dwg 22727-10.step
22729CAT50 x FMA 2" - 2.4" 2.4".94"2"2.5"4.88".75"WF2FMAKEY-2 22729.dwg 22729.step
22729-4CAT50 x FMA 2" - 4" 4".94"2"2.5"4.88".75"WF2FMAKEY-2 22729-4.dwg 22729-4.step
SKU 22719 22721 22721-3.5 22721-5.5 22721-8 22721-10 22721-12 22723 22723-4 22723-6 22723-8 22723-10 22723-12 22725 22725-3.5 22725-6 22725-8 22725-10 22725-12 22727 22727-4 22727-6 22727-8 22729 22729-4 Categories , , Tags , , , , ,

Contact Us Today!