CAT40 ShrinkFIT Holders – Inch

  • Maximum T.I.R. only 0.0001"

  • Balanced 25,000 RPM at G2.5

  • Coolant-thru stop screw included

Product Description

CAT40 ShrinkFIT Holders designed to secure cutting tools used in high-speed milling machines are an excellent choice for high speed applications such as when machining with small diameter tools. Our high quality ShrinkFIT holders are manufactured to provide repeatable accuracy of less than 0.0001” runout to maximize tool life and performance. Extended gage lengths are available for long reach applications such as machining on horizontal machining centers. 

Part No.Descriptiond1d2d3l1l2stop screw threadcoolant stop screw2D3D
29002CAT40 x 1/8" I.D. - 3.5"1/8".36".63"3.5".79"-- 29002.dwg 29002.step
29004CAT40 x 1/8" I.D. - 5"1/8".36".87"5".79"-- 29004.dwg 29004.step
29006CAT40 x 3/16" I.D. - 3.5"3/16".43".70"3.5".79"M6 x 1.0P16081C-20 29006.dwg 29006.step
29008CAT40 x 3/16" I.D. - 5"3/16".43".71"5".79"M6 x 1.0P16081C-20 29008.dwg 29008.step
29010CAT40 x 1/4" I.D. - 3"1/4".71".94"3"1.42"M5 x 0.8P16080C-20 29010.dwg 29010.step
29011CAT40 x 1/4" I.D. - 3.5"1/4".71".94"3.5"1.42"M5 x 0.8P16080C-20 29011.dwg 29011.step
29013CAT40 x 1/4" I.D. - 5"1/4".71"1.06"5"1.42"M5 x 0.8P16080C-20 29013.dwg 29013.step
29014CAT40 x 1/4" I.D. - 6"1/4".71"1.37"6"1.42"M5 x 0.8P16080C-20 29014.dwg 29014.step
29016CAT40 x 5/16" I.D. - 3.5"5/16".79"1.06"3.5"1.42"M6 x 1.0P16081C-20 29016.dwg 29016.step
29018CAT40 x 5/16" I.D. - 5"5/16".79"1.06"5"1.42"M6 x 1.0P16081C-20 29018.dwg 29018.step
29020CAT40 x 3/8" I.D. - 3"3/8".94"1.18"3"1.53"M8 x 1.25P16082C-20 29020.dwg 29020.step
29021CAT40 x 3/8" I.D. - 3.75"3/8".94"1.26"3.75"1.53"M8 x 1.25P16082C-20 29021.dwg 29021.step
29023CAT40 x 3/8" I.D. - 5"3/8".94"1.37"5"1.53"M8 x 1.25P16082C-20 29023.dwg 29023.step
29024CAT40 x 3/8" I.D. - 6"3/8".94"1.37"6"1.53"M8 x 1.25P16082C-20 29024.dwg 29024.step
29025CAT40 x 7/16" I.D. - 3"7/16".94"1.18"3"1.62"M10 x 1.5P16083C-20 29025.dwg 29025.step
29026CAT40 x 1/2" I.D. - 3"1/2"1.10"1.34"3"1.85"M10 x 1.5P16083C-20 29026.dwg 29026.step
29027CAT40 x 1/2" I.D. - 3.75"1/2"1.10"1.34"3.75"1.85"M10 x 1.5P16083C-20 29027.dwg 29027.step
29029CAT40 x 1/2" I.D. - 5"1/2"1.10"1.37"5"1.85"M10 x 1.5P16083C-20 29029.dwg 29029.step
29030CAT40 x 1/2" I.D. - 6"1/2"1.10"1.37"6"1.85"M10 x 1.5P16083C-20 29030.dwg 29030.step
29032CAT40 x 5/8" I.D. - 3.75"5/8"1.06"1.34"3.75"1.97"M12 x 1.75P16085C-20 29032.dwg 29032.step
29034CAT40 x 3/4" I.D. - 3"3/4"1.42"1.65"3"2.04"M16 x 2.0P16089C-20 29034.dwg 29034.step
29036CAT40 x 3/4" I.D. - 4"3/4"1.42"1.65"4"2.04"M16 x 2.0P16089C-20 29036.dwg 29036.step
29037CAT40 x 3/4" I.D. - 5"3/4"1.26"1.37"5"2.04"M16 x 2.0P16089C-20 29037.dwg 29037.step
29038CAT40 x 3/4" I.D. - 6"3/4"1.26"1.37"6"2.04"M16 x 2.0P16089C-20 29038.dwg 29038.step
29040CAT40 x 1" I.D. - 3"1"1.81"2.04"3"2.28"M20 x 2.0P16091C-20 29040.dwg 29040.step
29042CAT40 x 1" I.D. - 4"1"1.81"2.09"4"2.28"M20 x 2.0P16091C-20 29042.dwg 29042.step
29044CAT40 x 1" I.D. - 6"1"1.81"2.09"6"2.28"M20 x 2.0P16091C-20 29044.dwg 29044.step
29046CAT40 x 1-1/4" I.D. - 4"1-1/4"1.81"2.09"4"2.28"M20 x 2.0P16091C-20 29046.dwg 29046.step
SKU 29002 29006 29010 29011 29016 29020 29021 29025 29026 29027 29032 29034 29036 29040 29042 29046 Categories , , Tags , , ,

Contact Us Today!