CAT40 Face Mill Arbors

  • Compatible with all face mills

  • H6 arbor tolerance for less chatter

  • Taper ground to AT3 tolerance or better

Part No.Descriptionl1l2d1d2d3K2ScrewKey2D3D
22709CAT40 x FMA 1/2" - 1.37" 1.37".55"1/2".66"1.45".25"WF0.5FMAKEY-1/2 22709.dwg 22709.step
22709-4CAT40 x FMA 1/2" - 4" 4".55"1/2".66"1.45".25"WF0.5FMAKEY-1/2 22709-4.dwg 22709-4.step
22711CAT40 x FMA 3/4" - 1.37" 1.37".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22711.dwg 22711.step
22711-2.5CAT 40 x FMA 3/4" - 2.5"2.5".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22711-2.5.dwg 22711-2.5.step
22711-4CAT40 x FMA 3/4" - 4" 4".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22711-4.dwg 22711-4.step
22711-6CAT40 x FMA 3/4" - 6" 6".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/4 22711-6.dwg 22711-6.step
22711-8CAT40 x FMA 3/4" - 8" 8".69"3/4".88"1.69".31"WF0.75-1.5FMAKEY-3/422711-8.dwg 22711-8.step
22713CAT40 x FMA 1" - 2.06" 2.06".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22713.dwg 22713.step
22713-4CAT40 x FMA 1" - 4" 4".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22713-4.dwg 22713-4.step
22713-6CAT40 x FMA 1" - 6" 6".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22713-6.dwg 22713-6.step
22713-8CAT40 x FMA 1" - 6" 8".69"1"1.19"2.2".38"WF1-1.75FMAKEY-1 22713-8.dwg 22713-8.step
22715CAT40 x FMA 1-1/4" - 2.21" 2.21".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22715.dwg 22715.step
22715-4CAT40 x FMA 1-1/4" - 4" 4".69"1-1/4"1.5"2.75".5"WF1.25-1.75FMAKEY-1-1/4 22715-4.dwg 22715-4.step
22715-6CAT40 x FMA 1-1/4" - 6" 6".69"1-1/4"1.5"3.".5"WF1.25-1.75FMAKEY-1-1/4 22715-6.dwg 22715-6.step
22715-8CAT40 x FMA 1-1/4" - 8" 8".69"1-1/4"1.5"3.".5"WF1.25-1.75FMAKEY-1-1/4 22715-8.dwg 22715-8.step
22717CAT40 x FMA 1-1/2" - 2.21" 2.21".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/2 22717.dwg 22717.step
22717-4 CAT40 x FMA 1-1/2" - 4" 4".94"1-1/2"1.88"3.8".63"WF1.5-1.75FMAKEY-1-1/222717-4.dwg22717-4.step
SKU 22709 22709-4 22711 22711-4 22711-6 22711-8 22713 22713-4 22713-6 22713-8 22715 22715-4 22715-6 22715-8 22717 22717-4 Categories , , Tags , , , , ,

Contact Us Today!