Click on the Part Number below to see the product in our online store
Part No. | Type | θ | d1 | d2 | L | l1 | l2 | T |
---|---|---|---|---|---|---|---|---|
40NTRK-MF | CAT40 - ANSI | 45° | .74" | .49" | 1.62" | .64" | .44" | 5/8" - 11" |
40TRK-MF | CAT40 - ANSI Coolant-Through | 45° | .74" | .49" | 1.62" | .64" | .44" | 5/8" - 11" |
50NTRK-MF | CAT50 - ANSI | 45° | 1.14" | .82" | 2.3" | 1" | .7" | 1" - 8" |
50TRK-MF | CAT50 - ANSI Coolant-Through | 45° | 1.14" | .82" | 2.3" | 1" | .7" | 1" - 8" |
M50TRK-MF | CAT50 - ANSI Coolant-Through Mazak O-ring Seal Groove | 45° | 1.14" | .82" | 2.58" | 1" | .7" | 1" - 8" |
4008TRK-MF | CAT40 - DIN | 75° | .748" | .551" | 2.126" | 1.024" | .787" | 5/8" - 11" |
4008TRKC-MF | CAT40 - DIN Coolant-Through | 75° | .748" | .551" | 2.126" | 1.024" | .787" | 5/8" - 11" |
4030TRK-MF | CAT40 - DIN Coolant-Through | 75° | .748" | .551" | 2.126" | 1.024" | .787" | 5/8" - 11" |
5030TRK-MF | CAT50 - DIN Coolant-Through | 75° | 1.102" | .827" | 2.913" | 1.339' | .984' | 1" - 8" |
4001TRK-MF | CAT40 - MAS 90° | 90° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
4005TRKC-MF | CAT40 - MAS 45° Coolant-Through | 45° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
4005TRK-MF | CAT40 - MAS 45° | 45° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
4009TRKC-MF | CAT40 - MAS 45° Coolant-Through | 45° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
4009TRK-MF | CAT40 - MAS 45° | 45° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
4014TRK-MF | CAT40 - MAS 60° | 60° | .591" | .394" | 2.250" | 1.266" | .990" | 5/8" - 11" |
5001TRKC-MF | CAT50 - MAS 90° Coolant-Through | 90° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
5001TRK-MF | CAT50 - MAS 90° | 90° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
5005TRKC-MF | CAT50 - MAS 45° Coolant-Through | 45° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
5005TRK-MF | CAT50 - MAS 45° | 45° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
5014TRKC-MF | CAT50 - MAS 60° Coolant-Through | 60° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
5014TRK-MF | CAT50 - MAS 60° | 60° | .906" | .669" | 3.354" | 1.780" | 1.386" | 1" - 8" |
MAK050TRK-MF | CAT50 - MAS 45° Makino Coolant-Through | 45° | .906" | .669" | 1.780" | 1.386" | 1" - 8" | |
TOY050TRK-MF | CAT50 - MAS 45° Toyoda Coolant-Through | 45° | .906" | .669" | 1.780" | 1.386" | 1" - 8" |
SKU
40NTRK-MF 40TRK-MF 50NTRK-MF 50TRK-MF M50TRK-MF 4008TRK-MF 4008TRKC-MF 4030TRK-MF 5030TRK-MF 4001TRK-MF 4005TRKC-MF 4005TRK-MF 4009TRKC-MF 4009TRK-MG 4014TRK-MF 5001TRKC-MF 5001TRK-MF 5005TRKC-MF 5005TRK-MF 5014TRKC-MF 5014TRCC-MF MAK050TRK-MF TOY050TRK-MF
Categories Retention Knobs, Setup Equipment