Delivering Precision Solutions for Automation to our customers.  Learn More >>

CAT40 End Mill Holders

  • H5 bore tolerance for improved concentricity and tool life

  • Taper ground to AT3 specification for maximum spindle contact

  • CoolBLAST and CoolFLEX coolant options

Product Description

CAT 40 End Mill Holders are manufactured to meet or exceed the H5 specification. H5 is an extremely accurate bore I.D. and provides improved T.I.R. for extended cutting tool life. When machining in tight areas make sure to try our Rigid Reach End Mill holders. It’s tapered design  make its body more rigid, which is extremely important when milling at extended lengths. For dual contact spindles, Techniks DualDRIVE end mill holders provide increased rigidity and accuracy during heavy side loads. We also offer a wide range of CoolBLAST and CoolFLEX coolant options: CoolBLAST coolant channels direct coolant on tool path. CoolFLEX holders feature coolant-thru tool or DIN B coolant. 

Part No.Descriptionl1d1d22D3D
22907CAT40 x SLN 1/8" - 2.37" 2.37"1/8".69" 22907.dwg 22907.step
22909CAT40 x SLN 3/16" - 2.5" 2.5"3/16".69" 22909.dwg 22909.step
22911CAT40 x SLN 1/4" - 3" 3"1/4".78" 22911.dwg 22911.step
22911-2.5CAT40 x SLN 1/4" - 2.5 2.5"1/4".78" 22911-2.5.dwg 22911-2.5.step
22913CAT40 x SLN 5/16" - 3" 3"5/16".88" 22913.dwg 22913.step
22913-2.5CAT40 x SLN 5/16" - 2.5" 2.5"5/16".88" 22913-2.5.dwg 22913-2.5.step
22915CAT40 x SLN 3/8" - 3" 3"3/8"1" 22915.dwg 22915.step
22915-2.5CAT40 x SLN 3/8" - 2.5" 2.5"3/8"1" 22915-2.5.dwg 22915-2.5.step
22916-2.5CAT40 x SLN 7/16" - 2.5" 2.5"7/16"1.13" 22916-2.5.dwg 22916-2.5.step
22917CAT40 x SLN 1/2" - 3" 3"1/2"1.25" 22917.dwg 22917.step
22917-2.5CAT40 x SLN 1/2" - 2.5" 2.5"1/2"1.25" 22917-2.5.dwg 22917-2.5.step
22917-2.63CAT40 x SLN 1/2" - 2.63" 2.63"1/2"1.25" 22917-2.63.dwg 22917-2.63.step
22919CAT40 x SLN 5/8" - 3" 3"5/8"1.5" 22919.dwg 22919.step
22920CAT40 x SLN 5/8' - 3.75" 3.75"5/8'1.5" 22920.dwg 22920.step
22921CAT40 x SLN 3/4" - 3.5" 3.5"3/4"1.75" 22921.dwg 22921.step
22921-3CAT40 x SLN 3/4" - 3" 3"3/4"1.75" 22921-3.dwg 22921-3.step
22923CAT40 x SLN 7/8" - 3.5" 3.5"7/8"1.88" 22923.dwg 22923.step
22925-3CAT40 x SLN 1" - 3" 3"1"2" 22925-3.dwg 22925-3.step
22925CAT40 x SLN 1" - 4" 4"1"2" 22925.dwg 22925.step
22927CAT40 x SLN 1.25" - 4.6" 4.6"1.25"2.5" 22927.dwg 22927.step
22927-4CAT40 x SLN 1.25" - 4" 4"1.25"2.5" 22927-4.dwg 22927-4.step
22929CAT40 x SLN 1.5" - 4.5" 4.5"1.5"2.5" 22929.dwg 22929.step
22963CAT40 x SLN 6mm - 63.5mm63.5mm6mm25mm 22963.dwg 22963.step
22965CAT40 x SLN 8mm - 63.5mm 63.5mm8mm28mm 22965.dwg 22965.step
22967CAT40 x SLN 10mm - 63.5mm 63.5mm10mm35mm 22967.dwg 22967.step
22969CAT40 x SLN 12mm - 63.5mm 63.5mm12mm42mm 22969.dwg 22969.step
22971CAT40 x SLN 16mm - 63.5mm63.5mm16mm44.45mm 22971.dwg 22971.step
22973CAT40 x SLN 20mm - 76.2mm76.2mm20mm44.45mm 22973.dwg 22973.step
22975CAT40 x SLN 25mm - 101.6mm 101.6mm25mm65mm 22975.dwg 22975.step
22977CAT40 x SLN 32mm - 101.6mm101.6mm32mm72mm 22977.dwg 22977.step
SKU 22907 22909 22911 22911-2.5 22913 22913-2.5 22915 22915-2.5 22916-2.5 22917 22917-2.5 22917-2.63 22919 22920 22921 22921-3 22923 22925-3 22925 22927 22927-4 22929 22963 22965 22967 22969 22971 22973 22975 22977 Categories , , Tags , , , ,

Contact Us Today!