PSC ShrinkFIT Holders

  • Maximum T.I.R. only 0.0001"

  • Balanced to 25,000 RPM at G2.5

  • Superior rigidity and holding power

Part No.Descriptionl1l2d1d2d3TCoolant Stop Screw2D3D
141.651.54.295 C4 x SF 1/4" - 2.95"2.95"1.41"1/4".83"1.06"M5 x .8P16080C-20 141.651.54.295.dwg 141.651.54.295.step
141.651.55.295 C4 x SF 5/16" - 2.95"2.95"1.41"5/16".83"1.06"M6 x 1.0P16081C-20 141.651.55.295.dwg 141.651.55.295.step
141.651.56.295 C4 x SF 3/8" - 2.95"2.95"1.61"3/8".95"1.26"M8 x 1.25P16082C-20 141.651.56.295.dwg 141.651.56.295.step
141.651.58.295 C4 x SF 1/2" - 2.95"2.95"1.81"1/2"1.10"1.34"M10 x 1.5P16083C-20 141.651.58.295.dwg 141.651.58.295.step
141.651.61.315 C4 x SF 5/8" - 3.15"3.15"1.93"5/8"1.06"1.34"M12 x 1.75P16085C-20 141.651.61.315.dwg 141.651.61.315.step
142.651.52.315 C5 x SF 1/8 - 80mm3.15"1.5"1/8".63".87"M6 x 1.0P16081C-20 142.651.52.315.dwg 142.651.52.315.step
142.651.53.315 C5 x SF 3/16 - 80mm3.15"1.5"3/16".63".87"M6 x 1.0P16081C-20 142.651.53.315.dwg 142.651.53.315.step
142.651.54.315 C5 x SF 1/4 - 80mm3.15"1.5"1/4".83"1.06"M5 x .8P16080C-20 142.651.54.315.dwg 142.651.54.315.step
142.651.56.315 C5 x SF 3/8 - 80mm3.15"2"3/8".95"1.26"M8 x 1.25P16082C-20 142.651.56.315.dwg 142.651.56.315.step
142.651.58.315 C5 x SF 1/2 - 80mm3.15"1.5"1/2"1.10"1.34"M10 x 1.5P16083C-20 142.651.58.315.dwg 142.651.58.315.step
142.651.61.315 C5 x SF 5/8 - 80mm3.15"1.75"5/8"1.06"1.34"M12 x 1.75P16085C-20 142.651.61.315.dwg 142.651.61.315.step
142.651.64.315 C5 x SF 3/4 - 80mm3.15"1.5"3/4"1.42"1.65"M16 x 2.0P16089C-20 142.651.64.315.dwg 142.651.64.315.step
143.651.52.300 C6 x SF 1/8" - 3"3"1.77"1/8".36".64"M6 x 1.0P16081C-20 143.651.52.300.dwg 143.651.52.300.step
143.651.53.300 C6 x SF 3/16" - 3"3"1.77"3/16".43".70"M6 x 1.0P16081C-20 143.651.53.300.dwg 143.651.53.300.step
143.651.54.315 C6 x SF 1/4" - 3.15"3.15"1.41"1/4".83"1.06"M5 x .8P16080C-20 143.651.54.315.dwg 143.651.54.315.step
143.651.55.315 C6 x SF 5/16" - 3.15"3.15"1.41"5/16".83"1.06"M6 x 1.0P16081C-20 143.651.55.315.dwg 143.651.55.315.step
143.651.56.315 C6 x SF 3/8" - 3.15"3.15"1.61"3/8".95"1.26"M8 x 1.25P16082C-20 143.651.56.315.dwg 143.651.56.315.step
143.651.58.315 C6 x SF 1/2" - 3.15"3.15"1.81"1/2"1.10"1.34"M10 x 1.5P16083C-20 143.651.58.315.dwg 143.651.58.315.step
143.651.61.335 C6 x SF 5/8" - 3.35"3.35"1.93"5/8"1.06"1.34"M12 x 1.75P16085C-20 143.651.61.335.dwg 143.651.61.335.step
143.651.64.335 C6 x SF 3/4" - 3.35"3.35"2"3/4"1.26"1.65"M16 x 2.0P16089C-20 143.651.64.335.dwg 143.651.64.335.step
143.651.68.354 C6 x SF 1" - 3.54"3.54"2.24"1"1.73"2.08"M16 x 2.0P16089C-20 143.651.68.354.dwg 143.651.68.354.step
143.651.72.374 C6 x SF 1-1/4" - 3.74"3.74"2.4"1-1/4"1.73"2.08"M16 x 2.0P16089C-20 143.651.72.374.dwg 143.651.72.374.step
SKU 141.651.54.295 141.651.55.295 141.651.56.295 141.651.58.295 141.651.61.315 142.651.52.315 142.651.53.315 142.651.54.315 142.651.56.315 142.651.58.315 142.651.61.315 142.651.64.315 143.651.52.300 143.651.53.300 143.651.54.315 143.651.55.315 143.651.56.315 143.651.58.315 143.651.61.335 143.651.64.335 143.651.68.354 143.651.72.374 Categories , ,

Contact Us Today!