Click on the Part Number below to see the product in our online store
Part No. | Type | θ | d1 | d2 | L | l1 | l2 | T |
---|---|---|---|---|---|---|---|---|
3003TRK-MF | BT30 - MAS 45° | 45° | .433" | .276" | 1.693" | .906" | .709" | M12-1.75 |
3004TRK-MF | BT30 - MAS 60° | 60° | .433" | .276" | 1.693" | .906" | .709" | M12-1.75 |
4003TRK-MF | BT40 - MAS 45° | 45° | .591" | .394" | 2.362" | 1.378" | 1.102" | M16-2 |
4003TRKC-MF | BT40 - MAS 45° Coolant-Through | 45° | .591" | .394" | 2.362" | 1.378" | 1.102" | M16-2 |
4004TRKC-MF | BT40 - MAS 60° Coolant-Through | 60° | .591" | .394" | 2.362" | 1.378" | 1.102" | M16-2 |
4020TRK-MF | BT40 - MAS 75° Coolant-Through | 75° | .748" | .551" | 2.126" | 1.142" | .906" | M16-2 |
SKU
4020TRK-MF 3003TRK-MF 3004TRK-MF 4003TRKC-MF 4003TRK-MF 4004TRKC-MF
Categories Retention Knobs, Setup Equipment