PSC End Mill Holders

  • Extends cutting tool life 60%

  • Balanced to 15,000 RPM at G6.3

  • High precision bore (H5) is best in the industry

CLICK HERE to view PSC4 in our online store   •    CLICK HERE to view PSC6 in our online store

Part No.DescriptionLL1L2L3L4L5D1D2T2D3D
141.653.54.197C4 x SLN 1/4"-1.97"2.91"1.97"0.63"1.38"1"0.25"0.78"1/4-28" 141.653.54.197.dwg 141.653.54.197.step
141.653.55.197C4 x SLN 5/16"-1.97"2.91"1.97"0.63"1.38"1.02"0.3125"0.88"5/16-24" 141.653.55.197.dwg 141.653.55.197.step
141.653.56.197C4 x SLN 3/8"-1.97"2.91"1.97"0.75"1.535"1.08"0.375"1"3/8-24" 141.653.56.197.dwg 141.653.56.197.step
141.653.58.217C4 x SLN 1/2"-2.17"3.11"2.17"0.875"1.732"1.42"0.5"1.25"7/16-20" 141.653.58.217.dwg 141.653.58.217.step
141.653.61.217C4 x SLN 5/8"-2.17"3.11"2.17"0.875"1.732"1.54"0.625"1.5"7/16-20" 141.653.61.217.dwg 141.653.61.217.step
143.653.54.217C6 x SLN 1/4"-2.17"3.66"2.17"0.63"-1.38"0.984"0.25"0.78"1/4-28" 143.653.54.217.dwg 143.653.54.217.step
143.653.55.217C6 x SLN 5/16"-2.17"3.66"2.17"0.63"-1.38"1.024"0.3125"0.88"5/16-24"143.653.55.217.dwg143.653.55.217.step
143.653.56.236C6 x SLN 3/8"-2.36"3.86"2.36"0.75"-1.535"1.181"0.375"1"3/8-24" 143.653.56.236.dwg 143.653.56.236.step
143.653.58.236C6 x SLN 1/2"-2.36"3.86"2.36"0.875"-1.732"1.299"0.5"1.25"7/16-20" 143.653.58.236.dwg 143.653.58.236.step
143.653.61.256C6 x SLN 5/8"-2.56"4.06"2.56"0.937"-1.732"1.398"0.625"1.5"1/2-20" 143.653.61.256.dwg 143.653.61.256.step
143.653.64.256C6 x SLN 3/4"-2.56"4.06"2.56"1"-1.929"1.476"0.75"1.75"5/8-18" 143.653.64.256.dwg 143.653.64.256.step
143.653.68.315C6 x SLN 1" -3.15"4.653.15"1.125"1"2.559"2.283"1"2"3/4-16" 143.653.68.315.dwg 143.653.68.315.step
SKU 141.653.54.197 141.653.55.197 141.653.56.197 141.653.58.217 141.653.61.217 143.653.54.217 143.653.55.217 143.653.56.236 143.653.58.236 143.653.61.256 143.653.64.256 143.653.68.315 Categories , , ,

Contact Us Today!