BT30 & BT40 ShrinkFIT Holders – DualDRIVE

  • DualDRIVE for dual contact spindles

  • Balanced 25,000 RPM at G2.5

  • Maximum T.I.R. only 0.0001"

Product Description

BT30 ShrinkFIT DualDRIVE Holders are designed to work with dual-contact spindles to provide superior rigidity under heavy side loads. Coolant through ShrinkFIT holders are perfect for applications such as machining on horizontal machining centers for superior gripping power, eliminating runout error, tool deflection, and vibration.  Our high quality ShrinkFIT holders are manufactured to provide repeatable accuracy of less than 0.0001” runout to maximize tool life and performance. 

Part No.Descriptiond1d2d3l1l2stop screw threadcoolant stop screw2D3D
25.651.54.300SBT30 x 1/4" I.D. - 3" DualDRIVE1/4".83"1.06"3"1.42"M8 x 1.25P16082C-20 25.651.54.300.dwg 25.651.54.300.step
25.651.56.300SBT30 x 3/8" I.D. - 3" DualDRIVE3/8".94"1.26"3"1.42"M8 x 1.25P16082C-20 25.651.56.300.dwg 25.651.56.300.step
25.651.58.300SBT30 x 1/2" I.D. - 3" DualDRIVE1/2".94"1.26"3"1.85"M10 x 1.5P16083C-20 25.651.58.300.dwg 25.651.58.300.step
25.651.61.300SBT30 x 5/8" I.D. - 3" DualDRIVE5/8"1.06"1.34"3"1.97"M12 x 1.75P16085C-20 25.651.61.300.dwg 25.651.61.300.step
25.651.64.300SBT30 x 3/4" I.D. - 3" DualDRIVE3/4"1.30"1.62"3"2.04"M16 x 2.0P16089C-20 25.651.64.300.dwg 25.651.64.300.step
Part No.Descriptiond1d2d3l1l2stop screw threadcoolant stop screw2D3D
26.651.54.600SBT40 x 1/4" I.D. - 6" DualDRIVE1/4".71"1.38"6"1.42"M5 x 0.8P16080C-20 26.651.54.600.dwg 26.651.54.600.step
26.651.56.600SBT40 x 3/8" I.D. - 6" DualDRIVE3/8"0.94"1.38"6"1.53"M8 x 1.25P16082C-20 26.651.56.600.dwg 26.651.56.600.step
26.651.58.600SBT40 x 1/2" I.D. - 6" DualDRIVE1/2"1.1"1.38"6"1.85"M10 x 1.5P16083C-20 26.651.58.600.dwg 26.651.58.600.step
26.651.61.354SBT40 x 5/8" I.D. - 3.54" DualDRIVE5/8"1.06"1.34"3.54"1.97"M12 x 1.75P16089C-20 26.651.61.354.dwg 26.651.61.354.step
26.651.61.600SBT40 x 5/8" I.D. - 6" DualDRIVE5/8"1.06"1.34"6"1.97"M12 x 1.75P16089C-20 26.651.61.600.dwg 26.651.61.600.step
26.651.64.600SBT40 x 3/4" I.D. - 6" DualDRIVE3/4"1.42"1.38"6"2.04"M16 x 2.0P16085C-20 26.651.64.600.dwg 26.651.64.600.step
26.651.06.135SBT40 x 6mm I.D. - 135mm DualDRIVE6mm21mm27mm135mm36mmM5 x 0.8P16080C-20 26.651.06.135.dwg 26.651.06.135.step
26.651.08.135SBT40 x 8mm I.D. - 135mm DualDRIVE8mm24mm32mm135mm42mmM8 x 1.25P16082C-20 26.651.08.135.dwg 26.651.08.135.step
26.651.12.090SBT40 x 12mm I.D. - 90mm DualDRIVE12mm24mm33mm90mm47mmM10 x 1.5P16083C-20 26.651.12.090.dwg 26.651.12.090.step
26.651.12.135SBT40 x 12mm I.D. - 135mm DualDRIVE12mm24mm33mm135mm47mmM10 x 1.5P16083C-20 26.651.12.135.dwg 26.651.12.135.step
SKU 25.651.54.300 25.651.56.300 25.651.58.300 25.651.61.300 25.651.64.300 26.651.54.600 26.651.56.600 26.651.58.600 26.651.61.354 26.651.61.600 26.651.64.600 26.651.06.135 26.651.08.135 26.651.12.090 26.651.12.135 Categories , , Tags , , ,

Contact Us Today!