Standard Nut


1/8" Coolant Nut


Innovative Design of DNA Collets provides significant improvement in T.I.R., rigidity, and holding power for applications using 6mm or smaller tools.

Use in place of ER16 collets in applications using tools 6mm or smaller for improved concentricity and consistent T.I.R. of only 0.0002".

Click HERE to learn why DNA collets are a good solution for you.


Part No Description Inch Range MM Range
1016.0030 DNA 16 0.3 - 0.2 mm .0118- .0079" 0.10 mm
1016.0050 DNA 16 0.5 - 0.4 mm .0197 - .0157" 0.10 mm
1016.0060 DNA 16 0.6 - 0.5 mm .0236 - .0196" 0.10 mm
1016.0080 DNA 16 0.8 - 0.7 mm .0315 - .0276" 0.10 mm
1016.0100 DNA 16 1.0 - 0.9 mm .0394 - .0354" 0.10 mm
1016.0120 DNA 16 1.2 - 1.1 mm .0472 - .0433" 0.10 mm
1116.0125 DNA 16 1.25 - 1.00 mm .0492 - .0394" 0.25 mm
1116.0150 DNA 16 1.50 - 1.25 mm .0590 - .0492" 0.25 mm
1116.0175 DNA 16 1.75 - 1.50 mm .0688 - .0590" 0.25 mm
1116.0200 DNA 16 2.00 - 1.75 mm .0787 - .0688" 0.25 mm
1116.0225 DNA 16 2.25 - 2.00 mm .0.885 - .0787" 0.25 mm
1116.0250 DNA 16 2.50 - 2.25 mm .0984 - .0885" 0.25 mm
1116.0300 DNA 16 3.00 - 2.50 mm .1181 - .0984" 0.50 mm
1116.0350 DNA 16 3.50 - 3.00 mm .1337 - .1181" 0.50 mm
1116.0400 DNAS 16 4.00 - 3.50 mm .1574 - .1337" 0.50 mm
1116.0500 DNA 16 5.00 - 4.00 mm .1968 - .1574" 1.0 mm
1116.0600 DNA 16 6.00 - 5.00 mm .2362 - .1968" 1.0 mm
1116.0700 DNA 16 7.00 - 6.00 mm .2755 - .2362" 1.0 mm
1116.0800 DNA 16 8.00 - 7.00 mm .3149 - .2755" 1.0 mm
1116.0900 DNA 16 9.00 - 8.00 mm .3543 - .3149" 1.0 mm
1116.1000 DNA 16 10.0 - 9.00 mm .3927 - .3543" 1.0 mm
1116.0018 DNA 16 1/8" .1250 - .1050" 0.50 mm
2016.2000 DNA 16 M19 x 1 Nut Nut Diameter 27 mm
27116 DNA 16 M22 x 1.5 Nut Nut Diameter 27 mm
27216 DNA 16 M22 x 1.5 Nut 1/8" o-ring .125 - .1050" -
DNA16W DNA 16 Collet Wrench - -